Data Label | Data |
---|---|
??????d | From 07:45 To 08:30 |
Item | Data |
---|---|
Take-Off Coordinate | 8184.10/0344.40*399 |
Item | Data |
---|---|
Take-Off Coordinate | 8151.50/0357.50*407 |
Item | Data |
---|---|
Take-Off Coordinate |
Item | Data |
---|---|
Take-Off Coordinate | 8152.80/0121.90*418 |
Item | Data |
---|---|
Take-Off Coordinate |
Item | Data |
---|---|
Take-Off Coordinate |
Item | Data |
---|---|
Take-Off Coordinate | 8160.70/0153.80*420 |
Item | Data |
---|---|
Take-Off Coordinate | 8221.00/0247.20*440 |
Item | Data |
---|---|
Take-Off Coordinate |
Rule | Description | Type | Penalty |
---|---|---|---|
3.10 | Warning: Crew within 100m of MKR | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate |
Item | Data |
---|---|
Take-Off Coordinate | 8145.40/0154.40*423 |
Item | Data |
---|---|
Take-Off Coordinate | 8185.00/0345.60*396 |
Item | Data |
---|---|
Take-Off Coordinate | 8030.50/0274.70*392 |
Item | Data |
---|---|
Take-Off Coordinate |
Item | Data |
---|---|
Take-Off Coordinate | 8024.60/0156.50*459 |
Item | Data |
---|---|
Take-Off Coordinate | 8014.50/0265.00*406 |
Item | Data |
---|---|
Take-Off Coordinate | 8110.70/0294.10*392 |
Item | Data |
---|---|
Take-Off Coordinate | 8241.60/0435.30*434 |
Item | Data |
---|---|
Take-Off Coordinate |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: PZ Infringement | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | 8183.60/0320.60*401 |
Item | Data |
---|---|
Take-Off Coordinate |
Item | Data |
---|---|
Take-Off Coordinate |